Athlete record · men's pool · professional MMA
Bibiano Fernandes
All-time rank#295of 143,147 rated · by peak
Peak rating2,326Oct 13, 2019
Current rating2,230after last rated bout
Rated record24–630 rated bouts
StatusActivelast fought Feb 2025
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record31 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Feb 20, 2025 | Kevin Belingon | W | Decision (Split) | 3 | 5:00 | One Championship - ONE 171: Qatar | 2,230 |
| Nov 18, 2022 | Stephen Loman | L | Decision (Unanimous) | 3 | 5:00 | One Championship - One on Prime Video 4: Abbasov vs. Lee | 2,238 |
| Mar 11, 2022 | John Lineker | L | KO (Punch) | 2 | 3:40 | One Championship - Lights Out | 2,281 |
| Oct 13, 2019 | Kevin Belingon | W | Submission (Rear-Naked Choke) | 2 | 2:16 | One Championship - Century - Part 2 | 2,326 |
| Mar 31, 2019 | Kevin Belingon | DQ | Disqualification (Illegal Elbows) | 2 | 1:21 | One Championship - A New Era | · |
| Nov 9, 2018 | Kevin Belingon | L | Decision (Split) | 5 | 5:00 | One Championship - Heart of the Lion | 2,294 |
| Mar 24, 2018 | Martin Nguyen | W | Decision (Split) | 5 | 5:00 | One Championship - Iron Will | 2,313 |
| Aug 5, 2017 | Andrew Leone | W | Submission (Rear-Naked Choke) | 1 | 1:47 | One Championship - Kings and Conquerors | 2,305 |
| Dec 2, 2016 | Reece McLaren | W | Decision (Split) | 5 | 5:00 | One Championship - Age of Domination | 2,292 |
| Jan 23, 2016 | Kevin Belingon | W | Submission (Kimura) | 1 | 4:04 | One Championship 37 - Dynasty of Champions 5 | 2,307 |
| Jul 18, 2015 | Toni Tauru | W | KO (Punch) | 3 | 1:02 | One Championship 29 - Kingdom of Warriors | 2,291 |
| Dec 5, 2014 | Dae Hwan Kim | W | Submission (Rear-Naked Choke) | 2 | 1:16 | One FC 23 - Warrior's Way | 2,268 |
| May 2, 2014 | Masakatsu Ueda | W | Decision (Unanimous) | 5 | 5:00 | One FC 15 - Rise of Heroes | 2,244 |
| Oct 18, 2013 | Soo Chul Kim | W | Decision (Unanimous) | 5 | 5:00 | One FC 11 - Total Domination | 2,227 |
| May 31, 2013 | Koetsu Okazaki | W | Decision (Unanimous) | 5 | 5:00 | One FC 9 - Rise to Power | 2,226 |
| Dec 31, 2012 | Yoshiro Maeda | W | Technical Submission (Triangle Choke) | 1 | 1:46 | Dream 18 - Special NYE 2012 | 2,219 |
| Aug 31, 2012 | Gustavo Falciroli | W | Decision (Unanimous) | 3 | 5:00 | One FC 5 - Pride of a Nation | 2,199 |
| Dec 31, 2011 | Rodolfo Marques | W | Decision (Unanimous) | 2 | 5:00 | Dream - Fight for Japan: Genki Desu Ka! New Year! 2011 | 2,186 |
| Dec 31, 2011 | Antonio Banuelos | W | TKO (Punches) | 1 | 1:11 | Dream - Fight for Japan: Genki Desu Ka! New Year! 2011 | 2,160 |
| Sep 24, 2011 | Takafumi Otsuka | W | Technical Submission (Rear-Naked Choke) | 1 | 0:41 | Dream - Dream 17 | 2,131 |
| Dec 31, 2010 | Hiroyuki Takaya | L | Decision (Unanimous) | 3 | 5:00 | K-1 - Dynamite!! Power of Courage 2010 | 2,099 |
| Mar 22, 2010 | Joachim Hansen | W | Decision (Split) | 2 | 5:00 | Dream - Dream 13 | 2,144 |
| Oct 6, 2009 | Joe Warren | W | Submission (Armbar) | 1 | 0:42 | Dream 11 - Featherweight Grand Prix 2009 Final | 2,132 |
| Oct 6, 2009 | Hiroyuki Takaya | W | Decision (Split) | 2 | 5:00 | Dream 11 - Featherweight Grand Prix 2009 Final | 2,093 |
| May 26, 2009 | Masakazu Imanari | W | Decision (Unanimous) | 2 | 5:00 | Dream 9 - Featherweight Grand Prix 2009 Second Round | 2,086 |
| Mar 8, 2009 | Takafumi Otsuka | W | Decision (Unanimous) | 2 | 5:00 | Dream 7 - Featherweight Grand Prix 2009 Opening Round | 2,013 |
| Oct 25, 2008 | Len Tam | W | Submission (Triangle Choke) | 1 | 0:58 | Raw Combat - Redemption | 1,946 |
| Jun 20, 2008 | Juan Barrantes | W | Decision (Unanimous) | 3 | 5:00 | Raw Combat - Resurrection | 1,822 |
| Sep 17, 2007 | Norifumi Yamamoto | L | Decision (Unanimous) | 3 | 5:00 | K-1 HERO's - Tournament Final | 1,700 |
| Oct 28, 2006 | Urijah Faber | L | TKO (Punches) | 1 | 4:16 | KOTC - All Stars | 1,697 |
| Oct 23, 2004 | Luis Figueroa | W | Submission (Rear-Naked Choke) | 1 | 0:31 | Jungle Fight 3 - Manaus | 1,727 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.