Athlete record · men's pool · professional MMA
Antonio Rodrigo Nogueira
All-time rank#75of 143,147 rated · by peak
Peak rating2,428Feb 2, 2008
Current rating2,231after last rated bout
Rated record34–10–145 rated bouts
StatusInactivelast fought Aug 2015 · out of the 18-month window
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record46 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Aug 1, 2015 | Stefan Struve | L | Decision (Unanimous) | 3 | 5:00 | UFC 190 - Rousey vs. Correia | 2,231 |
| Apr 11, 2014 | Roy Nelson | L | KO (Punch) | 1 | 3:37 | UFC Fight Night 39 - Nogueira vs. Nelson | 2,270 |
| Jun 8, 2013 | Fabricio Werdum | L | Submission (Armbar) | 2 | 2:41 | UFC on Fuel TV 10 - Nogueira vs. Werdum | 2,312 |
| Oct 13, 2012 | Dave Herman | W | Submission (Armbar) | 2 | 4:31 | UFC 153 - Silva vs. Bonnar | 2,347 |
| Dec 10, 2011 | Frank Mir | L | Technical Submission (Kimura) | 1 | 3:38 | UFC 140 - Jones vs. Machida | 2,322 |
| Aug 27, 2011 | Brendan Schaub | W | KO (Punches) | 1 | 3:09 | UFC 134 - Silva vs. Okami | 2,369 |
| Feb 20, 2010 | Cain Velasquez | L | KO (Punches) | 1 | 2:20 | UFC 110 - Nogueira vs. Velasquez | 2,339 |
| Aug 29, 2009 | Randy Couture | W | Decision (Unanimous) | 3 | 5:00 | UFC 102 - Couture vs. Nogueira | 2,380 |
| Dec 27, 2008 | Frank Mir | L | TKO (Punches) | 2 | 1:54 | UFC 92 - The Ultimate 2008 | 2,371 |
| Feb 2, 2008 | Tim Sylvia | W | Submission (Guillotine Choke) | 3 | 1:28 | UFC 81 - Breaking Point | 2,428 |
| Jul 7, 2007 | Heath Herring | W | Decision (Unanimous) | 3 | 5:00 | UFC 73 - Stacked | 2,405 |
| Dec 31, 2006 | Josh Barnett | W | Decision (Unanimous) | 3 | 5:00 | Pride FC - Shockwave 2006 | 2,402 |
| Sep 10, 2006 | Josh Barnett | L | Decision (Split) | 2 | 5:00 | Pride FC - Final Conflict Absolute | 2,378 |
| Jul 1, 2006 | Fabricio Werdum | W | Decision (Unanimous) | 3 | 5:00 | Pride FC - Critical Countdown Absolute | 2,388 |
| May 5, 2006 | Wagner da Conceicao Martins | W | Submission (Armbar) | 1 | 2:17 | Pride FC - Total Elimination Absolute | 2,371 |
| Feb 26, 2006 | Kiyoshi Tamura | W | Submission (Armbar) | 1 | 2:24 | Pride 31 - Dreamers | 2,361 |
| Jun 26, 2005 | Pawel Nastula | W | TKO (Punches) | 1 | 8:38 | Pride FC - Critical Countdown 2005 | 2,351 |
| Dec 31, 2004 | Fedor Emelianenko | L | Decision (Unanimous) | 3 | 5:00 | Pride FC - Shockwave 2004 | 2,348 |
| Aug 15, 2004 | Sergei Kharitonov | W | Decision (Unanimous) | 2 | 5:00 | Pride FC - Final Conflict 2004 | 2,377 |
| Aug 15, 2004 | Fedor Emelianenko | NC | No Contest (Accidental Clash of Heads) | 1 | 3:52 | Pride FC - Final Conflict 2004 | · |
| Jun 20, 2004 | Heath Herring | W | Submission (Anaconda Choke) | 2 | 0:30 | Pride FC - Critical Countdown 2004 | 2,359 |
| Apr 25, 2004 | Hirotaka Yokoi | W | Submission (Anaconda Choke) | 2 | 1:25 | Pride FC - Total Elimination 2004 | 2,345 |
| Nov 9, 2003 | Mirko Filipovic | W | Submission (Armbar) | 2 | 1:45 | Pride FC - Final Conflict 2003 | 2,335 |
| Aug 10, 2003 | Ricco Rodriguez | W | Decision (Unanimous) | 3 | 5:00 | Pride FC - Total Elimination 2003 | 2,302 |
| Mar 16, 2003 | Fedor Emelianenko | L | Decision (Unanimous) | 3 | 5:00 | Pride 25 - Body Blow | 2,285 |
| Dec 23, 2002 | Dan Henderson | W | Submission (Armbar) | 3 | 1:49 | Pride 24 - Cold Fury 3 | 2,323 |
| Nov 24, 2002 | Semmy Schilt | W | Submission (Triangle Choke) | 1 | 6:36 | Pride 23 - Championship Chaos 2 | 2,303 |
| Aug 28, 2002 | Bob Sapp | W | Submission (Armbar) | 2 | 4:03 | Pride FC - Shockwave | 2,289 |
| Aug 8, 2002 | Sanae Kikuta | W | KO (Punch) | 2 | 0:29 | UFO - Legend | 2,271 |
| Feb 24, 2002 | Enson Inoue | W | Technical Submission (Triangle Choke) | 1 | 6:17 | Pride 19 - Bad Blood | 2,255 |
| Nov 3, 2001 | Heath Herring | W | Decision (Unanimous) | 3 | 5:00 | Pride 17 - Championship Chaos | 2,241 |
| Sep 24, 2001 | Mark Coleman | W | Submission (Triangle Armbar) | 1 | 6:10 | Pride 16 - Beasts From The East | 2,226 |
| Jul 29, 2001 | Gary Goodridge | W | Submission (Triangle Choke) | 1 | 2:37 | Pride 15 - Raging Rumble | 2,194 |
| Feb 24, 2001 | Magomedkhan Gamzatkhanov | W | Decision (Unanimous) | 2 | 5:00 | Rings - King of Kings 2000 Final | 2,178 |
| Feb 24, 2001 | Hiromitsu Kanehara | W | Submission (Rear-Naked Choke) | 2 | 0:27 | Rings - King of Kings 2000 Final | 2,168 |
| Feb 24, 2001 | Valentijn Overeem | W | Submission (Arm-Triangle Choke) | 1 | 1:20 | Rings - King of Kings 2000 Final | 2,138 |
| Oct 9, 2000 | Achmed Labasanov | W | Submission (Armbar) | 1 | 1:38 | Rings - King of Kings 2000 Block A | 2,114 |
| Oct 9, 2000 | Kiyoshi Tamura | W | Submission (Armbar) | 2 | 2:29 | Rings - King of Kings 2000 Block A | 2,087 |
| Aug 23, 2000 | Tsuyoshi Kosaka | D | Draw | 2 | 5:00 | Rings - Millennium Combine 3 | 2,023 |
| Feb 26, 2000 | Andrei Kopylov | W | Decision (Majority) | 2 | 5:00 | Rings - King of Kings 1999 Final | 2,044 |
| Feb 26, 2000 | Dan Henderson | L | Decision (Split) | 3 | 5:00 | Rings - King of Kings 1999 Final | 2,082 |
| Jan 15, 2000 | Jeremy Horn | W | Decision (Unanimous) | 3 | 8:00 | WEF 8 - Goin' Platinum | 2,098 |
| Oct 28, 1999 | Valentijn Overeem | W | Technical Submission (Keylock) | 1 | 1:51 | Rings - King of Kings 1999 Block A | 2,019 |
| Oct 28, 1999 | Yuriy Kochkine | W | Technical Submission (Armbar) | 1 | 0:40 | Rings - King of Kings 1999 Block A | 1,973 |
| Oct 9, 1999 | Nate Schroeder | W | Submission (Armbar) | 1 | 1:52 | WEF 7 - Stomp in the Swamp | 1,871 |
| Jun 12, 1999 | David Dodd | W | Submission (Crucifix) | 1 | 3:12 | WEF 5 - World Extreme Fighting 5 | 1,794 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.