Athlete record · women's pool · professional MMA
Cristiane Justino
All-time rank#1of 6,374 rated · by peak
Peak rating2,445Dec 13, 2025
Current rating2,445after last rated bout
Rated record29–231 rated bouts
StatusActivelast fought Dec 2025
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record32 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Dec 13, 2025 | Sara Collins | W | Submission (Face Crank) | 3 | 2:55 | Professional Fighters League - PFL Lyon - Europe 2025 Finals | 2,445 |
| Oct 19, 2024 | Larissa Pacheco | W | Decision (Unanimous) | 5 | 5:00 | PFL Super Fights - Battle of the Giants: Brace for Impact | 2,430 |
| Oct 7, 2023 | Cat Zingano | W | TKO (Punches) | 1 | 4:01 | Bellator 300 - Nurmagomedov vs. Primus | 2,411 |
| Apr 23, 2022 | Arlene Blencowe | W | Decision (Unanimous) | 5 | 5:00 | Bellator 279 - Cyborg vs. Blencowe 2 | 2,392 |
| Nov 12, 2021 | Sinead Kavanagh | W | KO (Punches) | 1 | 1:32 | Bellator 271 - Cyborg vs. Kavanagh | 2,388 |
| May 21, 2021 | Leslie Smith | W | TKO (Punches) | 5 | 4:51 | Bellator 259 - Cyborg vs. Smith 2 | 2,380 |
| Oct 15, 2020 | Arlene Blencowe | W | Submission (Rear-Naked Choke) | 2 | 2:36 | Bellator 249 - Cyborg vs. Blencowe | 2,368 |
| Jan 25, 2020 | Julia Budd | W | TKO (Punches) | 4 | 1:14 | Bellator 238 - Budd vs. Cyborg | 2,355 |
| Jul 27, 2019 | Felicia Spencer | W | Decision (Unanimous) | 3 | 5:00 | UFC 240 - Holloway vs. Edgar | 2,331 |
| Dec 29, 2018 | Amanda Nunes | L | KO (Punch) | 1 | 0:51 | UFC 232 - Jones vs. Gustafsson 2 | 2,315 |
| Mar 3, 2018 | Yana Santos | W | TKO (Punches) | 1 | 3:25 | UFC 222 - Cyborg vs. Kunitskaya | 2,380 |
| Dec 30, 2017 | Holly Holm | W | Decision (Unanimous) | 5 | 5:00 | UFC 219 - Cyborg vs. Holm | 2,369 |
| Jul 29, 2017 | Tonya Evinger | W | TKO (Knees) | 3 | 1:56 | UFC 214 - Cormier vs. Jones 2 | 2,360 |
| Sep 24, 2016 | Lina Lansberg | W | TKO (Punches) | 2 | 2:29 | UFC Fight Night 95 - Cyborg vs. Lansberg | 2,334 |
| May 14, 2016 | Leslie Smith | W | TKO (Punches) | 1 | 1:21 | UFC 198 - Werdum vs. Miocic | 2,319 |
| Jan 16, 2016 | Daria Ibragimova | W | KO (Punches) | 1 | 4:58 | Invicta FC 15 - Cyborg vs. Ibragimova | 2,304 |
| Jul 9, 2015 | Faith McMah | W | TKO (Knee to the Body and Punches) | 1 | 0:45 | Invicta FC 13 - Cyborg vs. Van Duin | 2,283 |
| Feb 27, 2015 | Charmaine Tweet | W | TKO (Punches) | 1 | 0:46 | Invicta FC 11 - Cyborg vs. Tweet | 2,271 |
| Jul 13, 2013 | Marloes Coenen | W | TKO (Punches and Elbows) | 4 | 4:02 | Invicta FC 6 - Cyborg vs. Coenen 2 | 2,260 |
| Apr 5, 2013 | Fiona Muxlow | W | TKO (Knees and Punches) | 1 | 3:46 | Invicta FC 5 - Penne vs. Waterson | 2,218 |
| Dec 17, 2011 | Hiroko Yamanaka | NC | No Decision - Overturned by CSAC | 1 | 0:16 | Strikeforce - Melendez vs. Masvidal | · |
| Jun 26, 2010 | Jan Finney | W | KO (Knee to the Body) | 2 | 2:56 | Strikeforce / M-1 Global - Fedor vs. Werdum | 2,200 |
| Jan 30, 2010 | Marloes Coenen | W | TKO (Punches) | 3 | 3:40 | Strikeforce - Miami | 2,189 |
| Aug 15, 2009 | Gina Carano | W | TKO (Punches) | 1 | 4:59 | Strikeforce - Carano vs. Cyborg | 2,143 |
| Apr 11, 2009 | Hitomi Akano | W | TKO (Punches) | 3 | 0:35 | Strikeforce - Shamrock vs. Diaz | 2,071 |
| Oct 4, 2008 | Yoko Takahashi | W | Decision (Unanimous) | 3 | 3:00 | EliteXC - Heat | 2,012 |
| Jul 26, 2008 | Shayna Baszler | W | TKO (Punches) | 2 | 2:48 | EliteXC - Unfinished Business | 1,980 |
| Nov 25, 2006 | Marise Vitoria | W | TKO (Stomps) | 1 | 1:27 | SS 12 - Storm Samurai 12 | 1,863 |
| May 21, 2006 | Elaine Santiago de Lima | W | TKO (Corner Stoppage) | 1 | 2:46 | SS 11 - Storm Samurai 11 | 1,811 |
| Jan 28, 2006 | Chris Schroeder | W | TKO (Punches) | 1 | 0:00 | SS 10 - Storm Samurai 10 | 1,777 |
| Nov 20, 2005 | Vanessa Porto | W | Decision (Unanimous) | 3 | 5:00 | SS 9 - Storm Samurai 9 | 1,688 |
| May 17, 2005 | Erica Paes | L | Submission (Kneebar) | 1 | 1:46 | SF - Showfight 2 | 1,437 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.