Athlete record · women's pool · professional MMA
Iony Razafiarison
All-time rank#400of 6,690 rated · by peak
Peak rating1,989Feb 2, 2019
Current rating1,822after last rated bout
Rated record7–512 rated bouts
StatusInactivelast fought Nov 2023 · out of the 18-month window
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record13 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Nov 17, 2023 | Alexandra Tekenah | L | Decision (Unanimous) | 3 | 5:00 | Ares 17 - Aida vs. Younousov | 1,822 |
| Apr 7, 2023 | Manuela Marconetto | W | Decision (Split) | 3 | 5:00 | Ares 14 - Lebout vs. Staropoli | 1,862 |
| Nov 3, 2022 | Rizlen Zouak | L | Decision (Unanimous) | 3 | 5:00 | Ares 9 - Lapilus vs. Ayoub 2 | 1,852 |
| Feb 25, 2022 | Alice Ngom Falone | W | Decision (Unanimous) | 3 | 5:00 | UAE Warriors - UAE Warriors 25: Africa | 1,915 |
| May 11, 2019 | Pannie Kianzad | L | Decision (Unanimous) | 3 | 5:00 | Superior Challenge 19 - Cirkus | 1,898 |
| Feb 23, 2019 | Olga Rubin | L | Decision (Unanimous) | 3 | 5:00 | Bellator 217 - Gallagher vs. Graham | 1,948 |
| Feb 2, 2019 | Cindy Dandois | W | Decision (Split) | 3 | 5:00 | EBD 5 - European Beatdown 5 | 1,989 |
| Nov 17, 2018 | Karla Benitez | W | Decision (Unanimous) | 3 | 5:00 | Lions FC 7 - Lions Fighting Championship 7 | 1,972 |
| Sep 16, 2017 | Diana Belbita | W | Submission (Guillotine Choke) | 2 | 1:21 | Superior FC 18 - Superior Fighting Championship 18 | 1,936 |
| Feb 24, 2017 | Sinead Kavanagh | W | Decision (Unanimous) | 3 | 5:00 | Bellator 173 - McGeary vs. McDermott | 1,836 |
| Jun 26, 2015 | Bryanna Fissori | L | Decision (Unanimous) | 3 | 5:00 | Bellator 139 - Kongo vs. Volkov | 1,641 |
| Jan 31, 2015 | Sandra Ameziane | NC | No Contest | 3 | 5:00 | 100% Fight 24 - Punishment | · |
| Oct 26, 2013 | Stephanie Guyodo | W | Submission (Choke) | 1 | 3:52 | 100% Fight - Contenders 19 | 1,763 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.