Athlete record · women's pool · professional MMA
Erin Toughill
All-time rank#110of 6,374 rated · by peak
Peak rating2,123May 8, 2009
Current rating2,036after last rated bout
Rated record10–2–113 rated bouts
StatusInactivelast fought Apr 2011 · out of the 18-month window
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record14 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Apr 9, 2011 | Ashley Sanchez | L | Decision (Unanimous) | 3 | 5:00 | FCF - Freestyle Cage Fighting 46 | 2,036 |
| May 8, 2009 | Emily Thompson | W | Decision (Unanimous) | 3 | 3:00 | PFC 13 - Validation | 2,123 |
| Feb 6, 2009 | Karen Williams | W | TKO (Punches) | 1 | 2:06 | PFC - Best of Both Worlds | 2,104 |
| Nov 20, 2008 | Jan Finney | W | Decision (Unanimous) | 3 | 3:00 | PFC 11 - All In | 2,076 |
| Sep 15, 2006 | Jen Case | W | TKO (Punches) | 2 | 2:22 | Valor Fighting - Showdown at Cache Creek 2 | 2,080 |
| Dec 19, 2004 | Miwako Ishihara | W | TKO (Corner Stoppage) | 1 | 0:27 | Smackgirl - World ReMix 2004 | 2,028 |
| Dec 19, 2004 | Marloes Coenen | W | KO (Punch) | 1 | 5:00 | Smackgirl - World ReMix 2004 | 1,985 |
| Dec 19, 2004 | Megumi Yabushita | DQ | Disqualification (Illegal Elbows) | 1 | 2:39 | Smackgirl - World ReMix 2004 | · |
| Sep 1, 2002 | Miwako Ishihara | W | Decision (Unanimous) | 3 | 5:00 | Smackgirl - Dynamic | 1,876 |
| Jul 27, 2001 | Kaoru Ito | W | Decision (Unanimous) | 3 | 5:00 | W - Fusion | 1,836 |
| May 3, 2001 | Megumi Yabushita | W | Technical Submission (Armbar) | 2 | 3:08 | ReMix - Golden Gate 2001 | 1,807 |
| Dec 5, 2000 | Irina Rodina | W | Decision (Split) | 2 | 5:00 | ReMix - World Cup 2000 | 1,654 |
| Dec 5, 2000 | Svetlana Goundarenko | L | Submission (Scarf Hold) | 1 | 2:48 | ReMix - World Cup 2000 | 1,530 |
| Sep 27, 1999 | Irma Verhoeff | D | Draw | 1 | 15:00 | WVC 9 - World Vale Tudo Championship 9 | 1,604 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.