Athlete record · men's pool · professional MMA
Muhammad Mokaev
All-time rank#155of 143,147 rated · by peak
Peak rating2,378Jun 6, 2026
Current rating2,378after last rated bout
Rated record17–017 rated bouts
StatusActivelast fought Jun 2026
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record18 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Jun 6, 2026 | Jorge Calvo | W | TKO (Punches and Elbows) | 1 | 0:42 | WOW 31 - Madrid | 2,378 |
| Nov 7, 2025 | Gerard Burns | W | KO (Head Kick and Punch) | 2 | 0:08 | Brave CF 100 - Brave Combat Federation 100 | 2,361 |
| Jun 14, 2025 | Thomas Assis | W | Decision (Unanimous) | 3 | 5:00 | 971 Fighting Championship - 971 FC 2 | 2,347 |
| Dec 13, 2024 | Joevincent So | W | Submission (Brabo Choke) | 1 | 1:52 | Brave CF 91 - Brave Combat Federation 91 | 2,341 |
| Jul 27, 2024 | Manel Kape | W | Decision (Unanimous) | 3 | 5:00 | UFC 304 - Edwards vs. Muhammad 2 | 2,338 |
| Mar 2, 2024 | Alex Perez | W | Decision (Unanimous) | 3 | 5:00 | UFC Fight Night 238 - Rozenstruik vs. Gaziev | 2,318 |
| Oct 21, 2023 | Tim Elliott | W | Submission (Arm-Triangle Choke) | 3 | 3:03 | UFC 294 - Makhachev vs. Volkanovski 2 | 2,304 |
| Mar 18, 2023 | Jafel Filho | W | Submission (Neck Crank) | 3 | 4:32 | UFC 286 - Edwards vs. Usman 3 | 2,275 |
| Oct 22, 2022 | Malcolm Gordon | W | Submission (Armbar) | 3 | 4:26 | UFC 280 - Oliveira vs. Makhachev | 2,237 |
| Jul 23, 2022 | Charles Johnson | W | Decision (Unanimous) | 3 | 5:00 | UFC Fight Night 208 - Blaydes vs. Aspinall | 2,199 |
| Mar 19, 2022 | Cody Durden | W | Submission (Guillotine Choke) | 1 | 0:58 | UFC Fight Night 204 - Volkov vs. Aspinall | 2,162 |
| Sep 25, 2021 | Blaine ODriscoll | W | Submission (Rear-Naked Choke) | 2 | 1:36 | Brave CF 54 - Brave Combat Federation 54 | 2,111 |
| Jun 4, 2021 | Ibragim Navruzov | NC | No Contest (Accidental Groin Kick) | 1 | 2:34 | Brave CF 51 - Brave Combat Federation 51 | · |
| Mar 25, 2021 | Abdul Hussein | W | Decision (Unanimous) | 3 | 5:00 | Brave CF 49 - Brave Combat Federation 49 | 2,035 |
| Nov 22, 2020 | Dave Jones | W | TKO (Submission to Strikes) | 1 | 1:27 | CG 28 - Celtic Gladiator 28: Lockdown Throwdown | 1,924 |
| Oct 1, 2020 | Jamie Kelly | W | Submission (Rear-Naked Choke) | 3 | 2:11 | Brave CF 43 - Brave Combat Federation 43 | 1,896 |
| Aug 22, 2020 | Hayden Sherriff | W | TKO (Body Kick and Punches) | 1 | 0:51 | CG 27 - Celtic Gladiator 27 | 1,749 |
| Aug 1, 2020 | Glenn McVeigh | W | Decision (Unanimous) | 3 | 5:00 | Brave CF 37 - Brave Combat Federation 37 | 1,727 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.