Athlete record · men's pool · professional MMA
Igor Severino
All-time rank#477of 148,602 rated · by peak
Peak rating2,290Mar 7, 2026
Current rating2,290after last rated bout
Rated record10–010 rated bouts
StatusActivelast fought Jun 2026
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record12 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Jun 6, 2026 | Zhalgas Zhumagulov | NC | No Contest (Accidental Punch to the Groin) | 2 | 2:26 | Oktagon MMA - Oktagon 89: Severino vs. Zhumagulov | · |
| Mar 7, 2026 | Khurshed Kakhorov | W | TKO (Punches) | 2 | 1:38 | Oktagon MMA - Oktagon 85: Severino vs. Kakhorov | 2,290 |
| Dec 29, 2024 | Jonas Magard | W | Decision (Split) | 3 | 5:00 | Oktagon MMA - Oktagon 65: Paradeiser vs. Keita 2 | 2,237 |
| Mar 23, 2024 | Andre Lima | DQ | Disqualification (Biting) | 2 | 2:52 | UFC on ESPN 53 - Ribas vs. Namajunas | · |
| Sep 19, 2023 | Jhonata Silva | W | TKO (Punches) | 2 | 2:37 | Dana White's Contender Series - Contender Series 2023: Week 7 | 2,252 |
| Aug 27, 2022 | Manoel Rodrigues | W | TKO (Punches) | 2 | 4:58 | Jungle Fight 110 - Rio de Janeiro | 2,204 |
| Mar 27, 2022 | Lucas Kenner | W | Submission (North-South Choke) | 1 | 4:04 | Jungle Fight 106 - Santa Luzia | 2,142 |
| Dec 28, 2021 | Davi Almeida | W | TKO (Punches to the Body) | 2 | 1:08 | Jungle Fight 104 - Sao Paulo | 2,125 |
| Nov 28, 2021 | Wellington Rocha Moura | W | Submission (Guillotine Choke) | 1 | 1:58 | Jungle Fight 103 - 18th Anniversary | 2,039 |
| Sep 28, 2019 | Gabriel Rodrigues Oliveira | W | TKO (Doctor Stoppage) | 2 | 1:27 | RDSC - Rei da Selva Combat 15 | 1,990 |
| Jul 6, 2019 | Jhonatas Souza | W | Submission (Armbar) | 3 | 2:01 | PFC - PIT BULL FIGHT COMBAT 3 | 1,884 |
| Dec 15, 2018 | Jean Carlos Santino | W | Submission (Rear-Naked Choke) | 1 | 01:58 | AFC - Alternativa Fight Combat 4 | 1,763 |
2 bouts shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.