Leaderboards · professional MMA · men's super heavyweight
Super Heavyweight,
by the numbers
An athlete belongs to the division of their most recent bout at a real weight class: membership follows the record, not the roster. Ratings are global — asuper heavyweight's number is earned against everyone they ever fought, in any division.
run 20260801T134400Z-49696e25 · board as of Jun 28, 2026 ·how these numbers are computed
TOP 25 Current super heavyweights by ratingeligible = a bout at super heavyweight within 12 months
| Rk | Athlete | Rating | Last fight | Record | Peak |
|---|---|---|---|---|---|
| 1 | Darko Stosic | 2,186 | May 2026 | 23–8 | 2,191 |
| 2 | Greg Hardy | 2,108 | May 2026 | 8–5 | 2,305 |
| 3 | Brett Martin | 2,083 | Oct 2025 | 11–1 | 2,083 |
| 4 | Elielson Correia Serrao | 1,965 | Mar 2026 | 2–0 | 1,965 |
| 5 | Ji Won Kang | 1,951 | May 2026 | 8–4 | 2,143 |
| 6 | Alboury Domou Deke Bi | 1,945 | Jun 2026 | 2–0 | 1,945 |
| 7 | Jun Hyeop Sung | 1,812 | May 2026 | 2–1 | 1,885 |
| 8 | Hidetaka Arato | 1,811 | Mar 2026 | 11–4 | 2,097 |
| 9 | Seok Joo Han | 1,810 | May 2026 | 1–0 | 1,810 |
| 10 | Ryo Sakai | 1,803 | Jun 2026 | 15–14 | 1,878 |
| 11 | Odiney Costa | 1,726 | Jun 2026 | 2–0 | 1,726 |
| 12 | Anderson Silva | 1,648 | Jun 2026 | 3–4 | 1,879 |
| 13 | Yoon Jae Shim | 1,627 | May 2026 | 6–8 | 1,816 |
| 14 | Jae Hyeok Heo | 1,620 | Mar 2026 | 4–5 | 1,695 |
| 15 | Luis Cortez | 1,617 | Oct 2025 | 7–11 | 1,802 |
| 16 | Vinicios da Silva Machado | 1,543 | Mar 2026 | 2–3 | 1,763 |
| 17 | Dong Wan Go | 1,487 | Feb 2026 | 1–1 | 1,717 |
| 18 | Hyun Woo Sung | 1,348 | Nov 2025 | 0–2 | 1,437 |
| 19 | Nam Shin Kim | 1,324 | Dec 2025 | 0–1 | 1,324 |
| 20 | Thalys Silva | 1,230 | Jan 2026 | 0–4 | 1,368 |
Anyone who fought at super heavyweight in the last 12 months is still in this conversation — recent two-division fighters appear on both boards. Twelve quiet months here, and a name ages out without losing what it earned.
TOP 100 The greatest super heavyweights everpeak rating reached while a member of the division
| Rk | Athlete | Peak | Peak date | Record | Current |
|---|---|---|---|---|---|
| 1 | Chris Barnett | 2,243 | Sep 2014 | 7–3 | 2,032 |
| 2 | Evgeny Erokhin● | 2,217 | Dec 2016 | 0–1 | 2,217 |
| 3 | Satoshi Ishii | 2,205 | Jul 2013 | 5–0 | 2,205 |
| 4 | Gilbert Yvel | 2,198 | May 2018 | 1–0 | 2,198 |
| 5 | Denis Smoldarev● | 2,198 | Jul 2016 | 1–0 | 2,198 |
| 6 | Leonardo Limberger● | 2,188 | Sep 2018 | 1–0 | 2,188 |
| 7 | Darko Stosic● | 2,186 | May 2026 | 1–0 | 2,186 |
| 8 | Tim Sylvia | 2,176 | Dec 2012 | 0–1 | 2,176 |
| 9 | Pouya Rahmani● | 2,170 | Sep 2024 | 1–0 | 2,170 |
| 10 | Aleksander Emelianenko | 2,161 | Jan 2014 | 0–1 | 2,161 |
| 11 | Jorge Gonzalez | 2,152 | Jun 2012 | 2–0 | 2,152 |
| 12 | SialaMou Siliga | 2,152 | Jul 2017 | 5–2 | 2,110 |
| 13 | Paul Buentello | 2,149 | May 2016 | 1–0 | 2,149 |
| 14 | Salimgerey Rasulov● | 2,133 | Sep 2024 | 0–2 | 2,104 |
| 15 | Alex Nicholson● | 2,118 | Oct 2017 | 1–0 | 2,118 |
| 16 | Dmitriy Sosnovskiy | 2,118 | Jan 2014 | 3–0 | 2,118 |
| 17 | Kazuhiro Nakamura | 2,117 | Jul 2014 | 1–0 | 2,117 |
| 18 | Greg Hardy● | 2,108 | May 2026 | 0–1 | 2,108 |
| 19 | Sean McCorkle | 2,103 | Mar 2012 | 2–2 | 1,909 |
| 20 | Geronimo dos Santos | 2,100 | Dec 2016 | 2–0 | 2,024 |
| 21 | Tony Lopez● | 2,087 | Jun 2017 | 1–1 | 2,087 |
| 22 | Ronny Markes● | 2,084 | Feb 2017 | 1–0 | 2,084 |
| 23 | Brett Martin● | 2,083 | Oct 2025 | 3–0 | 2,083 |
| 24 | Alexandru Lungu | 2,068 | Dec 2012 | 8–3 | 1,965 |
| 25 | Tsuyoshi Kosaka | 2,068 | Dec 2015 | 1–0 | 2,068 |
| 26 | Kenny Garner | 2,067 | Jul 2016 | 0–1 | 2,067 |
| 27 | Juan Espino | 2,061 | Oct 2017 | 1–0 | 2,061 |
| 28 | Dave Huckaba | 2,050 | Dec 2014 | 1–0 | 2,050 |
| 29 | Mariusz Pudzianowski | 2,047 | Oct 2021 | 4–1 | 2,047 |
| 30 | Dillon Cleckler | 2,045 | Sep 2014 | 1–0 | 2,045 |
| 31 | Travis Wiuff | 2,041 | Apr 2019 | 1–0 | 2,041 |
| 32 | Hyun Man Myung | 2,041 | Aug 2017 | 3–1 | 2,041 |
| 33 | Brett Murphy | 2,030 | Jan 2013 | 1–1 | 2,000 |
| 34 | Nick Rossborough | 2,029 | Nov 2016 | 1–0 | 2,029 |
| 35 | Admir Bogucanin | 2,028 | Mar 2017 | 2–0 | 2,028 |
| 36 | Roy Boughton | 2,027 | Apr 2016 | 1–0 | 2,027 |
| 37 | Hidetaka Arato● | 2,024 | Feb 2025 | 2–1 | 1,811 |
| 38 | Gheorghe Ignat | 2,022 | Jun 2012 | 2–0 | 2,022 |
| 39 | Juan Adams | 2,003 | May 2021 | 1–0 | 2,003 |
| 40 | Szymon Bajor● | 2,003 | Aug 2017 | 1–0 | 2,003 |
| 41 | Oli Thompson● | 2,003 | May 2018 | 1–0 | 2,003 |
| 42 | Lee Beane | 2,003 | Jun 2012 | 1–0 | 2,003 |
| 43 | Kora Maea | 2,002 | Mar 2017 | 2–1 | 1,819 |
| 44 | Fabricio Jonas da Silva Martins● | 1,998 | Sep 2018 | 0–1 | 1,998 |
| 45 | Karl Etherington | 1,994 | Sep 2012 | 1–0 | 1,994 |
| 46 | Dakota Palmer | 1,991 | May 2015 | 2–0 | 1,991 |
| 47 | Mu Bae Choi | 1,991 | Dec 2015 | 0–1 | 1,991 |
| 48 | Tyler King | 1,982 | Feb 2013 | 1–0 | 1,982 |
| 49 | Daniil Arepyev | 1,980 | Apr 2017 | 0–1 | 1,980 |
| 50 | Carl Seumanutafa | 1,978 | Feb 2013 | 1–0 | 1,978 |
| 51 | Chaz Morgan | 1,978 | May 2014 | 3–0 | 1,978 |
| 52 | Tilek Zheenbekov | 1,975 | Jan 2015 | 2–0 | 1,924 |
| 53 | William Richey | 1,975 | Jan 2013 | 1–0 | 1,975 |
| 54 | Justin Frazier● | 1,967 | Dec 2017 | 1–0 | 1,967 |
| 55 | Elielson Correia Serrao● | 1,965 | Mar 2026 | 1–0 | 1,965 |
| 56 | Josue Lugo | 1,955 | Apr 2019 | 0–1 | 1,955 |
| 57 | James Thompson | 1,954 | Dec 2015 | 0–1 | 1,954 |
| 58 | Chris Lokteff | 1,954 | May 2013 | 1–0 | 1,954 |
| 59 | Dale Sopi | 1,953 | Nov 2016 | 0–1 | 1,953 |
| 60 | Pawel Nastula | 1,952 | Dec 2014 | 0–1 | 1,952 |
| 61 | Ji Won Kang● | 1,951 | May 2026 | 1–0 | 1,951 |
| 62 | Eddie Lewis | 1,951 | Feb 2013 | 1–0 | 1,951 |
| 63 | Jesse Hernandez | 1,951 | Dec 2016 | 1–0 | 1,951 |
| 64 | Evgeniy Goncharov● | 1,950 | Apr 2017 | 1–0 | 1,950 |
| 65 | Brian Heden | 1,948 | Jan 2013 | 1–1 | 1,948 |
| 66 | Alboury Domou Deke Bi● | 1,945 | Jun 2026 | 1–0 | 1,945 |
| 67 | Iago Costa● | 1,941 | Jul 2021 | 1–0 | 1,941 |
| 68 | Lolohea Mahe | 1,937 | Jun 2017 | 3–0 | 1,937 |
| 69 | Eric Prindle | 1,937 | May 2016 | 0–1 | 1,937 |
| 70 | Cristian Torres● | 1,935 | Jul 2013 | 1–0 | 1,935 |
| 71 | Myung Hwan Kim● | 1,926 | Oct 2023 | 3–0 | 1,926 |
| 72 | Kelvin Fitial | 1,926 | Jun 2011 | 10–4–1 | 1,926 |
| 73 | Alexander Stolyarov | 1,924 | Aug 2017 | 0–1 | 1,924 |
| 74 | Dustin Clements | 1,922 | Aug 2016 | 2–0 | 1,812 |
| 75 | Rudy Schaffroth | 1,921 | Aug 2017 | 1–0 | 1,921 |
| 76 | Akhmed Sultanov | 1,920 | Nov 2011 | 1–0 | 1,920 |
| 77 | Shawn Teed | 1,919 | Aug 2019 | 0–0–1 | 1,919 |
| 78 | Yusup Shuaev | 1,918 | Feb 2021 | 1–0 | 1,918 |
| 79 | Josh Parisian● | 1,914 | Oct 2019 | 2–0 | 1,914 |
| 80 | Denis Gorniak● | 1,912 | Sep 2023 | 1–0 | 1,912 |
| 81 | Muslim Makhmudov | 1,911 | May 2020 | 1–0 | 1,911 |
| 82 | Phillip Pease | 1,910 | Apr 2013 | 2–0 | 1,910 |
| 83 | Joe Kielur | 1,909 | Jul 2014 | 2–0 | 1,909 |
| 84 | Enrique Lara | 1,909 | Jul 2015 | 1–0 | 1,909 |
| 85 | Sebastian Nowak● | 1,908 | Mar 2024 | 1–0 | 1,908 |
| 86 | Hideki Sekine● | 1,901 | Apr 2022 | 2–0 | 1,881 |
| 87 | Goran Zeljezic | 1,895 | May 2013 | 2–1 | 1,692 |
| 88 | Kevin Ray Sears Jr. | 1,894 | Dec 2016 | 1–0 | 1,894 |
| 89 | Douglas Humberto Queiroz Silva | 1,893 | Jun 2019 | 1–0 | 1,893 |
| 90 | Tipo Lafaele | 1,890 | Jun 2017 | 0–2 | 1,783 |
| 91 | Maxim Novoselov● | 1,889 | Apr 2017 | 2–0 | 1,889 |
| 92 | Lajos Papp● | 1,889 | Oct 2023 | 1–0 | 1,889 |
| 93 | Wilian Roberto Alves | 1,888 | Oct 2021 | 1–0 | 1,888 |
| 94 | Serigne Ousmane Dia | 1,887 | Oct 2023 | 4–1 | 1,887 |
| 95 | Demoreo Dennis● | 1,886 | Feb 2014 | 0–3 | 1,886 |
| 96 | Brandon Sayles | 1,886 | Feb 2017 | 1–0 | 1,886 |
| 97 | Jun Hyeop Sung● | 1,885 | Jun 2025 | 2–1 | 1,812 |
| 98 | Marko Vrcic | 1,884 | Jun 2012 | 1–0 | 1,884 |
| 99 | Jon Hill | 1,882 | Sep 2014 | 0–1 | 1,882 |
| 100 | Rob Mitchell | 1,880 | Nov 2015 | 3–0 | 1,880 |
Ranked by the highest rating earned while this was the athlete's division; the record shown is their in-division record. Athletes who competed in several divisions appear on each division's all-time board with the peak they reached there.
TOP 100 Every member, by rating todaymembership = last real-division bout was at super heavyweight
| Rk | Athlete | Rating | Last fight | Record | Peak |
|---|---|---|---|---|---|
| 1 | Gilbert Yvel | 2,198 | May 2018 | 40–13–1 | 2,198 |
| 2 | Darko Stosic● | 2,186 | May 2026 | 23–8 | 2,191 |
| 3 | SialaMou Siliga | 2,110 | May 2018 | 12–6 | 2,168 |
| 4 | Greg Hardy● | 2,108 | May 2026 | 8–5 | 2,305 |
| 5 | Salimgerey Rasulov● | 2,104 | Aug 2025 | 24–12 | 2,226 |
| 6 | Brett Martin● | 2,083 | Oct 2025 | 11–1 | 2,083 |
| 7 | Hyun Man Myung | 2,041 | Aug 2017 | 5–3 | 2,041 |
| 8 | Lee Beane | 2,003 | Jun 2012 | 9–2 | 2,013 |
| 9 | Dakota Palmer | 1,991 | May 2015 | 5–0 | 1,991 |
| 10 | Elielson Correia Serrao● | 1,965 | Mar 2026 | 2–0 | 1,965 |
| 11 | Josue Lugo | 1,955 | Apr 2019 | 8–4 | 2,037 |
| 12 | Pawel Nastula | 1,952 | Dec 2014 | 5–6 | 2,052 |
| 13 | Ji Won Kang● | 1,951 | May 2026 | 8–4 | 2,143 |
| 14 | Alboury Domou Deke Bi● | 1,945 | Jun 2026 | 2–0 | 1,945 |
| 15 | Lolohea Mahe | 1,937 | Jun 2017 | 10–4–1 | 1,973 |
| 16 | Phillip Pease | 1,910 | Apr 2013 | 3–0 | 1,910 |
| 17 | Sean McCorkle | 1,909 | Sep 2014 | 17–7 | 2,111 |
| 18 | Douglas Humberto Queiroz Silva | 1,893 | Jun 2019 | 12–8 | 1,919 |
| 19 | Serigne Ousmane Dia | 1,887 | Oct 2023 | 5–1 | 1,887 |
| 20 | Marko Vrcic | 1,884 | Jun 2012 | 2–0 | 1,884 |
| 21 | John Hernholm | 1,877 | Jan 2019 | 3–0 | 1,877 |
| 22 | Aorigele | 1,875 | May 2019 | 8–3 | 1,875 |
| 23 | Grayson Janis | 1,843 | Apr 2016 | 1–0 | 1,843 |
| 24 | Dave Bautista | 1,835 | Oct 2012 | 1–0 | 1,835 |
| 25 | Anatoliy Pupkov | 1,823 | Apr 2021 | 4–1 | 1,911 |
| 26 | Yordany Hernandez Figueroa | 1,820 | May 2014 | 2–1 | 1,820 |
| 27 | Irman Smajic | 1,820 | Dec 2023 | 4–1 | 1,901 |
| 28 | Kora Maea | 1,819 | Nov 2017 | 3–1 | 2,002 |
| 29 | Jun Hyeop Sung● | 1,812 | May 2026 | 2–1 | 1,885 |
| 30 | Hidetaka Arato● | 1,811 | Mar 2026 | 11–4 | 2,097 |
| 31 | Seok Joo Han● | 1,810 | May 2026 | 1–0 | 1,810 |
| 32 | Wes Anderson | 1,810 | Aug 2015 | 3–1 | 1,810 |
| 33 | Mac Papalii● | 1,809 | Apr 2026 | 2–0 | 1,809 |
| 34 | Adenilson Clementino | 1,805 | Dec 2016 | 6–5 | 1,836 |
| 35 | Ryo Sakai● | 1,803 | Jun 2026 | 15–14 | 1,878 |
| 36 | Jeremy Hardy | 1,800 | May 2021 | 6–5 | 1,968 |
| 37 | Xiaolong Deng | 1,798 | May 2018 | 7–5 | 1,851 |
| 38 | Shinichi Suzukawa | 1,798 | Dec 2015 | 2–4 | 1,828 |
| 39 | Chinto Mordillo | 1,794 | Nov 2016 | 4–2 | 1,794 |
| 40 | Zeljko Martinovic | 1,794 | Dec 2013 | 1–0 | 1,794 |
| 41 | Robert Duke | 1,791 | Feb 2020 | 1–0 | 1,791 |
| 42 | Ryan McGowan | 1,787 | Nov 2019 | 6–3 | 1,872 |
| 43 | Phillip Garreau | 1,787 | Dec 2016 | 1–0 | 1,787 |
| 44 | Miles Dakota Merritt | 1,784 | Nov 2016 | 3–3 | 1,784 |
| 45 | Savio Gomes | 1,784 | Dec 2017 | 2–0 | 1,784 |
| 46 | Tipo Lafaele | 1,783 | Aug 2017 | 2–2 | 1,940 |
| 47 | Noriki Miyashita | 1,781 | Jul 2005 | 2–2 | 1,803 |
| 48 | Piotr Piechowiak | 1,780 | Mar 2024 | 3–1 | 1,901 |
| 49 | Jun Ishii | 1,776 | Feb 2005 | 8–6 | 1,968 |
| 50 | Raymond Lopez | 1,774 | Jun 2017 | 4–2 | 1,890 |
| 51 | Nicholas Brashear | 1,772 | Aug 2018 | 1–0 | 1,772 |
| 52 | Sanjack Ji | 1,771 | Mar 2015 | 3–1 | 1,771 |
| 53 | Hong Man Choi | 1,770 | Sep 2016 | 4–5 | 1,878 |
| 54 | Nikolajs Mihels | 1,769 | Nov 2016 | 1–0 | 1,769 |
| 55 | John Lopez | 1,769 | Oct 2015 | 2–0 | 1,769 |
| 56 | Steven Banks | 1,767 | Dec 2012 | 6–8 | 1,941 |
| 57 | Raoul Romero | 1,767 | Dec 2011 | 3–3 | 1,878 |
| 58 | Rafael Menezes | 1,763 | Aug 2015 | 1–0 | 1,763 |
| 59 | Johnny Brooks | 1,763 | Apr 2018 | 1–0 | 1,763 |
| 60 | Kevin Sheridan● | 1,763 | Mar 2025 | 1–0 | 1,763 |
| 61 | Matt Uhde | 1,757 | Aug 2018 | 7–7 | 1,930 |
| 62 | Enoka Sautia | 1,754 | Jun 2021 | 4–1 | 1,875 |
| 63 | Jimmy Ambriz | 1,749 | Apr 2017 | 17–19–1 | 2,153 |
| 64 | Keigo Takamori | 1,741 | Aug 2007 | 6–6 | 1,876 |
| 65 | Plinio Cruz | 1,739 | Jun 2019 | 8–9 | 1,823 |
| 66 | CJ Leveque | 1,738 | Jul 2018 | 11–11 | 1,771 |
| 67 | Zhenlin Hou | 1,734 | Nov 2016 | 4–2 | 1,910 |
| 68 | Wagner da Conceicao Martins | 1,729 | Sep 2022 | 12–12 | 2,025 |
| 69 | Dan Hoogerhyde | 1,723 | Jun 2016 | 1–0 | 1,723 |
| 70 | Tapha Tine● | 1,723 | Apr 2025 | 1–0 | 1,723 |
| 71 | Courtney Thomas | 1,720 | Jul 2015 | 3–2 | 1,877 |
| 72 | Marquis Johnson | 1,719 | Apr 2016 | 2–1 | 1,851 |
| 73 | Ryan Wyant | 1,717 | Jun 2015 | 1–0 | 1,717 |
| 74 | Kory Pena | 1,717 | Aug 2016 | 1–0 | 1,717 |
| 75 | Heath Soderstrom | 1,716 | Nov 2017 | 3–3 | 1,722 |
| 76 | Mindaugas Mizgaitis | 1,704 | May 2018 | 1–0 | 1,704 |
| 77 | Joseph Woods | 1,701 | May 2015 | 1–0 | 1,701 |
| 78 | Goran Zeljezic | 1,692 | Nov 2013 | 3–1 | 1,895 |
| 79 | Leremy Johnson | 1,684 | Sep 2014 | 3–2 | 1,903 |
| 80 | Ludwik Avetisyan | 1,683 | Dec 2023 | 2–3 | 1,918 |
| 81 | Evaggelos Moumtzis | 1,675 | May 2018 | 2–1 | 1,824 |
| 82 | Paulo da Costa | 1,675 | Aug 2022 | 4–3 | 1,747 |
| 83 | Zachary Simpson | 1,674 | Nov 2016 | 1–0 | 1,674 |
| 84 | Domingo Cuero III | 1,670 | Sep 2019 | 5–2 | 1,813 |
| 85 | Richard White | 1,665 | Aug 2016 | 16–20 | 1,971 |
| 86 | Jeffrey Blachly | 1,661 | Apr 2018 | 3–3 | 1,890 |
| 87 | Dragoljub Joksovic | 1,654 | Oct 2016 | 5–4 | 1,918 |
| 88 | Erfan Khorasani | 1,653 | Jan 2017 | 1–0 | 1,653 |
| 89 | Anderson Silva● | 1,648 | Jun 2026 | 3–4 | 1,879 |
| 90 | Josh Lanier | 1,647 | Sep 2017 | 9–10 | 1,787 |
| 91 | Eddie Castillo | 1,639 | May 2017 | 2–3 | 1,651 |
| 92 | Josip Ivanisic | 1,633 | May 2013 | 1–1 | 1,763 |
| 93 | Joe Stripling | 1,630 | Apr 2018 | 8–10 | 1,825 |
| 94 | Yoon Jae Shim● | 1,627 | May 2026 | 6–8 | 1,816 |
| 95 | Joshua Strodtbeck | 1,624 | Feb 2014 | 1–0 | 1,624 |
| 96 | Luis Cortez● | 1,617 | Oct 2025 | 7–11 | 1,802 |
| 97 | Brian Vaughn | 1,616 | Jul 2015 | 0–1 | 1,616 |
| 98 | Dong Gook Kang | 1,616 | Jul 2017 | 0–2 | 1,651 |
| 99 | Dion Mooney | 1,609 | Jun 2024 | 1–3 | 1,609 |
| 100 | Bobby Favors | 1,602 | Feb 2013 | 10–15 | 1,729 |
● = active. This board keeps retired and inactive members at their current rating — the division as the record book last saw it, not as a promoter lists it.
MORE Other men's divisions
HeavyweightLight HeavyweightMiddleweightWelterweightLightweightFeatherweightBantamweightFlyweightStrawweightAtomweight