Leaderboards · professional MMA · men's flyweight
Flyweight,
by the numbers
An athlete belongs to the division of their most recent bout at a real weight class: membership follows the record, not the roster. Ratings are global — aflyweight's number is earned against everyone they ever fought, in any division.
run 20261030T134333Z-94cb3600 · board as of Oct 30, 2026 ·how these numbers are computed
TOP 25 Current flyweights by ratingeligible = a bout at flyweight within 12 months
| Rk | Athlete | Rating | Last fight | Record | Peak |
|---|---|---|---|---|---|
| 1 | Muhammad Mokaev | 2,378 | Jun 2026 | 17–0 | 2,378 |
| 2 | Kyoji Horiguchi | 2,351 | Jun 2026 | 36–6 | 2,403 |
| 3 | Brandon Moreno | 2,256 | Sep 2026 | 24–10–2 | 2,319 |
| 4 | Imanol Rodriguez | 2,254 | Oct 2026 | 8–0 | 2,254 |
| 5 | Bilal Hasan | 2,245 | Aug 2026 | 10–0 | 2,245 |
| 6 | Tagir Ulanbekov | 2,244 | Nov 2025 | 17–3 | 2,275 |
| 7 | Joseph Morales | 2,237 | Sep 2026 | 14–3 | 2,249 |
| 8 | Amir Albazi | 2,231 | Feb 2026 | 17–3 | 2,294 |
| 9 | Hiromasa Ougikubo | 2,209 | Jun 2026 | 30–9–2 | 2,248 |
| 10 | Rei Tsuruya | 2,207 | Aug 2026 | 12–1 | 2,207 |
| 11 | Allan Nascimento | 2,204 | Jun 2026 | 22–7 | 2,234 |
| 12 | Dias Yerengaipov | 2,202 | May 2026 | 19–3 | 2,207 |
| 13 | Lone'er Kavanagh | 2,200 | Oct 2026 | 11–2 | 2,219 |
| 14 | Saygid Abdulaev | 2,199 | Jan 2026 | 13–3 | 2,199 |
| 15 | Andres Luna Martinetti | 2,194 | Apr 2026 | 17–1 | 2,194 |
| 16 | Seung Chul Lee | 2,193 | Jul 2026 | 13–1 | 2,193 |
| 17 | Kaisar Zhaugashar | 2,184 | Jul 2026 | 8–0 | 2,184 |
| 18 | Marcos Degli | 2,183 | Jan 2026 | 14–3 | 2,183 |
| 19 | Rizvan Abuev | 2,162 | Jan 2026 | 19–4 | 2,162 |
| 20 | Sardorbek Ruziev | 2,157 | May 2026 | 5–0 | 2,157 |
| 21 | Alessandro Costa | 2,157 | Jul 2026 | 17–5 | 2,157 |
| 22 | Nazareth Lalthazuala | 2,157 | Jun 2026 | 8–0 | 2,157 |
| 23 | Alibi Idiris | 2,154 | Feb 2026 | 10–1 | 2,209 |
| 24 | Nyamjargal Tumendemberel | 2,153 | Mar 2026 | 10–1 | 2,153 |
| 25 | Anis Ekubov | 2,148 | Jun 2026 | 11–1 | 2,149 |
Anyone who fought at flyweight in the last 12 months is still in this conversation — recent two-division fighters appear on both boards. Twelve quiet months here, and a name ages out without losing what it earned.
TOP 100 The greatest flyweights everpeak rating reached while a member of the division
| Rk | Athlete | Peak | Peak date | Record | Current |
|---|---|---|---|---|---|
| 1 | Demetrious Johnson | 2,442 | Oct 2017 | 14–1–1 | 2,420 |
| 2 | Kyoji Horiguchi● | 2,398 | Feb 2026 | 12–2 | 2,351 |
| 3 | Joseph Benavidez | 2,379 | Jun 2019 | 13–6 | 2,275 |
| 4 | Muhammad Mokaev● | 2,361 | Nov 2025 | 9–0 | 2,361 |
| 5 | TJ Dillashaw | 2,360 | Jan 2019 | 0–1 | 2,360 |
| 6 | Tatsuro Taira● | 2,359 | Dec 2025 | 15–2 | 2,312 |
| 7 | Askar Askarov | 2,333 | Mar 2021 | 14–1–1 | 2,287 |
| 8 | Henry Cejudo● | 2,316 | Jan 2019 | 9–2 | 2,316 |
| 9 | Jussier Formiga | 2,297 | Mar 2019 | 11–7 | 2,210 |
| 10 | Amir Albazi● | 2,294 | Dec 2022 | 7–3 | 2,231 |
| 11 | Rafael Estevam● | 2,279 | Aug 2025 | 13–1 | 2,208 |
| 12 | Adriano Moraes● | 2,276 | Nov 2017 | 14–2 | 2,239 |
| 13 | Asu Almabayev● | 2,275 | Jun 2026 | 23–3 | 2,275 |
| 14 | Tagir Ulanbekov● | 2,275 | Jun 2025 | 14–3 | 2,244 |
| 15 | Azamat Kerefov | 2,274 | Sep 2023 | 9–1 | 2,206 |
| 16 | Louis Smolka | 2,274 | Jul 2016 | 9–5 | 2,103 |
| 17 | Jarred Brooks● | 2,273 | Aug 2024 | 11–4 | 2,204 |
| 18 | Magomed Bibulatov | 2,267 | Oct 2020 | 8–2 | 2,267 |
| 19 | Murad Magomedov● | 2,260 | Sep 2024 | 10–2 | 2,142 |
| 20 | Brandon Moreno● | 2,256 | Sep 2026 | 1–0 | 2,256 |
| 21 | Rogerio Bontorin● | 2,254 | Aug 2019 | 13–3 | 2,101 |
| 22 | Imanol Rodriguez● | 2,254 | Oct 2026 | 1–0 | 2,254 |
| 23 | Igor Severino● | 2,252 | Sep 2023 | 6–0 | 2,237 |
| 24 | Azat Maksum● | 2,251 | Jan 2023 | 13–3 | 2,096 |
| 25 | Jose Torres● | 2,249 | Jun 2018 | 6–4–1 | 2,067 |
| 26 | Hiromasa Ougikubo● | 2,248 | Dec 2025 | 13–3 | 2,209 |
| 27 | Bilal Hasan● | 2,245 | Aug 2026 | 1–0 | 2,245 |
| 28 | Mansur Malachiev● | 2,238 | Jun 2023 | 6–1 | 2,222 |
| 29 | Joseph Morales● | 2,237 | Sep 2026 | 0–1 | 2,237 |
| 30 | Wilson Reis● | 2,237 | Feb 2017 | 6–5 | 2,139 |
| 31 | Allan Nascimento● | 2,234 | Nov 2025 | 9–6 | 2,204 |
| 32 | Abdula Aliev | 2,233 | Jan 2020 | 10–1 | 2,203 |
| 33 | Jake Hadley● | 2,227 | Mar 2023 | 11–3 | 2,158 |
| 34 | Nathan Maness | 2,226 | Jun 2024 | 2–1 | 2,226 |
| 35 | Ray Borg | 2,225 | Mar 2017 | 6–4 | 2,163 |
| 36 | Ali Bagautinov | 2,223 | Nov 2021 | 12–5 | 2,223 |
| 37 | Azamat Pshukov● | 2,219 | Jun 2025 | 10–3 | 2,171 |
| 38 | Said Nurmagomedov● | 2,218 | Jul 2018 | 1–0 | 2,218 |
| 39 | Velimurad Alkhasov | 2,216 | Nov 2018 | 8–1 | 2,216 |
| 40 | Matheus Nicolau | 2,215 | Dec 2022 | 8–5 | 2,104 |
| 41 | Imran Bukuev● | 2,215 | Jan 2024 | 18–5 | 2,160 |
| 42 | Hyun Sung Park● | 2,214 | May 2025 | 10–2 | 2,109 |
| 43 | Alibi Idiris● | 2,209 | May 2024 | 10–1 | 2,154 |
| 44 | Charles Henrique● | 2,209 | Sep 2022 | 10–1 | 2,209 |
| 45 | Murad Zeinulabidov● | 2,208 | Nov 2020 | 6–2 | 2,160 |
| 46 | Rei Tsuruya● | 2,207 | Aug 2026 | 1–0 | 2,207 |
| 47 | Dias Yerengaipov● | 2,207 | May 2025 | 17–3 | 2,202 |
| 48 | Elielton Fernandes | 2,200 | Jul 2015 | 1–0 | 2,200 |
| 49 | Lone'er Kavanagh● | 2,200 | Oct 2026 | 1–0 | 2,200 |
| 50 | Saygid Abdulaev● | 2,199 | Jan 2026 | 6–1 | 2,199 |
| 51 | Daniel Zellhuber● | 2,197 | Dec 2020 | 1–0 | 2,197 |
| 52 | Kairat Akhmetov● | 2,196 | Nov 2015 | 22–2 | 2,160 |
| 53 | John Dodson● | 2,196 | May 2023 | 6–4 | 2,106 |
| 54 | Luis Gurule● | 2,196 | Sep 2024 | 8–4 | 2,032 |
| 55 | Andres Luna Martinetti● | 2,194 | Apr 2026 | 7–1 | 2,194 |
| 56 | Damir Tolenov● | 2,193 | May 2023 | 12–1 | 2,165 |
| 57 | Seung Chul Lee● | 2,193 | Jul 2026 | 1–0 | 2,193 |
| 58 | Dileno Lopes | 2,191 | May 2014 | 3–2 | 2,113 |
| 59 | Zhifa Shang● | 2,191 | Jul 2023 | 43–11 | 2,094 |
| 60 | Lucas Rocha● | 2,191 | Oct 2023 | 5–1 | 2,163 |
| 61 | Cody Garbrandt● | 2,190 | Dec 2021 | 0–1 | 2,190 |
| 62 | Yuki Motoya● | 2,189 | Sep 2025 | 14–3 | 2,137 |
| 63 | Brandon Royval● | 2,188 | Oct 2024 | 15–7 | 2,175 |
| 64 | Kai KaraFrance● | 2,187 | Aug 2024 | 12–6 | 2,165 |
| 65 | Phumi Nkuta● | 2,186 | Mar 2026 | 10–1 | 2,144 |
| 66 | Clayton Carpenter● | 2,184 | Oct 2024 | 8–3 | 2,060 |
| 67 | Kaisar Zhaugashar● | 2,184 | Jul 2026 | 1–0 | 2,184 |
| 68 | Marcos Degli● | 2,183 | Jan 2026 | 10–2 | 2,183 |
| 69 | Duoji Banma | 2,178 | Jun 2019 | 12–2 | 1,995 |
| 70 | Farid Basharat● | 2,178 | Sep 2022 | 3–0 | 2,178 |
| 71 | Kylymbek Altymysh Uulu | 2,177 | Nov 2021 | 7–1 | 2,114 |
| 72 | Jafel Filho● | 2,175 | Oct 2025 | 13–4 | 2,175 |
| 73 | John Moraga | 2,175 | Apr 2018 | 8–6 | 2,150 |
| 74 | Ian McCall | 2,175 | Jul 2014 | 2–4–1 | 2,078 |
| 75 | Zach Makovsky | 2,172 | Feb 2014 | 7–8 | 2,072 |
| 76 | Alisson Murilo● | 2,172 | Oct 2025 | 8–1 | 2,172 |
| 77 | Sergio Pettis● | 2,170 | Jun 2018 | 10–3 | 2,146 |
| 78 | Renildo Monteiro Magave● | 2,170 | Jul 2023 | 4–1 | 2,067 |
| 79 | Gustavo Gabriel Silva | 2,168 | Aug 2017 | 12–2 | 2,056 |
| 80 | Irgit Oveanchi● | 2,167 | Aug 2022 | 3–1 | 2,071 |
| 81 | Clinton Kenin DCruz | 2,166 | Oct 2023 | 3–0 | 2,166 |
| 82 | Magomedrasul Gadzhiev | 2,166 | Oct 2021 | 4–1 | 2,083 |
| 83 | Yoshitaka Naito | 2,164 | Oct 2016 | 3–1 | 2,085 |
| 84 | Jean Matsumoto● | 2,162 | Aug 2021 | 7–0 | 2,162 |
| 85 | Rizvan Abuev● | 2,162 | Jan 2026 | 6–3 | 2,162 |
| 86 | Roberto Sanchez | 2,160 | Jun 2017 | 7–2 | 2,134 |
| 87 | Mairon Santos● | 2,160 | Feb 2021 | 3–0 | 2,160 |
| 88 | Grigory Mishin● | 2,159 | Sep 2023 | 9–1 | 2,141 |
| 89 | Jesus Santos Aguilar● | 2,159 | Sep 2025 | 12–4 | 2,111 |
| 90 | Moris Boleyan● | 2,158 | Jul 2021 | 3–0 | 2,158 |
| 91 | Giovanni da Silva Santos Jr | 2,158 | Dec 2015 | 7–2 | 2,105 |
| 92 | Aleksi Toivonen | 2,157 | Apr 2018 | 3–0 | 2,157 |
| 93 | Sardorbek Ruziev● | 2,157 | May 2026 | 3–0 | 2,157 |
| 94 | Alessandro Costa● | 2,157 | Jul 2026 | 15–5 | 2,157 |
| 95 | Nazareth Lalthazuala● | 2,157 | Jun 2026 | 7–0 | 2,157 |
| 96 | Geane Herrera | 2,157 | Apr 2015 | 6–3 | 2,089 |
| 97 | Ronaldo Rodriguez | 2,156 | Sep 2024 | 2–2 | 2,107 |
| 98 | Dustin Ortiz | 2,155 | Jul 2018 | 12–7 | 2,123 |
| 99 | Mauricio Partida● | 2,155 | Mar 2025 | 1–0 | 2,155 |
| 100 | Mridul Saikia● | 2,154 | Aug 2024 | 2–1 | 2,070 |
Ranked by the highest rating earned while this was the athlete's division; the record shown is their in-division record. Athletes who competed in several divisions appear on each division's all-time board with the peak they reached there.
TOP 100 Every member, by rating todaymembership = last real-division bout was at flyweight
| Rk | Athlete | Rating | Last fight | Record | Peak |
|---|---|---|---|---|---|
| 1 | Kyoji Horiguchi● | 2,351 | Jun 2026 | 36–6 | 2,403 |
| 2 | Tatsuro Taira● | 2,312 | May 2026 | 18–2 | 2,359 |
| 3 | Askar Askarov | 2,287 | Nov 2023 | 15–1–1 | 2,333 |
| 4 | Joseph Benavidez | 2,275 | Mar 2021 | 28–8 | 2,379 |
| 5 | Asu Almabayev● | 2,275 | Jun 2026 | 24–3 | 2,275 |
| 6 | Brandon Moreno● | 2,256 | Sep 2026 | 24–10–2 | 2,319 |
| 7 | Imanol Rodriguez● | 2,254 | Oct 2026 | 8–0 | 2,254 |
| 8 | Bilal Hasan● | 2,245 | Aug 2026 | 10–0 | 2,245 |
| 9 | Tagir Ulanbekov● | 2,244 | Nov 2025 | 17–3 | 2,275 |
| 10 | Joseph Morales● | 2,237 | Sep 2026 | 14–3 | 2,249 |
| 11 | Amir Albazi● | 2,231 | Feb 2026 | 17–3 | 2,294 |
| 12 | Nathan Maness | 2,226 | Jun 2024 | 16–3 | 2,251 |
| 13 | Ali Bagautinov | 2,223 | Nov 2021 | 22–7 | 2,223 |
| 14 | Jussier Formiga | 2,210 | Feb 2022 | 24–8 | 2,297 |
| 15 | Hiromasa Ougikubo● | 2,209 | Jun 2026 | 30–9–2 | 2,248 |
| 16 | Rafael Estevam● | 2,208 | Apr 2026 | 14–1 | 2,279 |
| 17 | Rei Tsuruya● | 2,207 | Aug 2026 | 12–1 | 2,207 |
| 18 | Azamat Kerefov | 2,206 | Dec 2024 | 17–1 | 2,274 |
| 19 | Allan Nascimento● | 2,204 | Jun 2026 | 22–7 | 2,234 |
| 20 | Abdula Aliev | 2,203 | Jul 2022 | 11–1 | 2,234 |
| 21 | Dias Yerengaipov● | 2,202 | May 2026 | 19–3 | 2,207 |
| 22 | Elielton Fernandes | 2,200 | Jul 2015 | 11–0 | 2,200 |
| 23 | Lone'er Kavanagh● | 2,200 | Oct 2026 | 11–2 | 2,219 |
| 24 | Saygid Abdulaev● | 2,199 | Jan 2026 | 13–3 | 2,199 |
| 25 | Andres Luna Martinetti● | 2,194 | Apr 2026 | 17–1 | 2,194 |
| 26 | Seung Chul Lee● | 2,193 | Jul 2026 | 13–1 | 2,193 |
| 27 | Kaisar Zhaugashar● | 2,184 | Jul 2026 | 8–0 | 2,184 |
| 28 | Marcos Degli● | 2,183 | Jan 2026 | 14–3 | 2,183 |
| 29 | Brandon Royval● | 2,175 | Jul 2026 | 18–9 | 2,188 |
| 30 | Azamat Pshukov● | 2,171 | Feb 2026 | 14–4 | 2,219 |
| 31 | Clinton Kenin DCruz | 2,166 | Oct 2023 | 6–0 | 2,166 |
| 32 | Kai KaraFrance● | 2,165 | Jun 2025 | 25–12 | 2,187 |
| 33 | Damir Tolenov● | 2,165 | Oct 2025 | 13–1 | 2,193 |
| 34 | Lucas Rocha● | 2,163 | Oct 2025 | 18–2 | 2,191 |
| 35 | Rizvan Abuev● | 2,162 | Jan 2026 | 19–4 | 2,162 |
| 36 | Imran Bukuev● | 2,160 | Dec 2025 | 18–5 | 2,215 |
| 37 | Murad Zeinulabidov● | 2,160 | Oct 2025 | 21–4 | 2,208 |
| 38 | Sardorbek Ruziev● | 2,157 | May 2026 | 5–0 | 2,157 |
| 39 | Alessandro Costa● | 2,157 | Jul 2026 | 17–5 | 2,157 |
| 40 | Nazareth Lalthazuala● | 2,157 | Jun 2026 | 8–0 | 2,157 |
| 41 | Alibi Idiris● | 2,154 | Feb 2026 | 10–1 | 2,209 |
| 42 | Nyamjargal Tumendemberel● | 2,153 | Mar 2026 | 10–1 | 2,153 |
| 43 | John Moraga | 2,150 | Aug 2018 | 19–7 | 2,175 |
| 44 | Anis Ekubov● | 2,148 | Jun 2026 | 11–1 | 2,149 |
| 45 | Ramazonbek Temirov● | 2,147 | Oct 2026 | 20–4 | 2,186 |
| 46 | Phumi Nkuta● | 2,144 | May 2026 | 11–1 | 2,186 |
| 47 | Connor Walsh● | 2,144 | Mar 2026 | 7–0 | 2,144 |
| 48 | Murad Magomedov● | 2,142 | Sep 2025 | 14–2 | 2,260 |
| 49 | Grigory Mishin● | 2,141 | Dec 2025 | 12–1 | 2,159 |
| 50 | Jeremy de la Mata● | 2,138 | Dec 2025 | 10–0 | 2,138 |
| 51 | Fabio Henrique Dourado● | 2,137 | Sep 2026 | 16–2 | 2,137 |
| 52 | Yuki Motoya● | 2,137 | Jun 2026 | 39–14 | 2,189 |
| 53 | Jose Ochoa● | 2,135 | May 2026 | 9–2 | 2,135 |
| 54 | Roberto Sanchez | 2,134 | Sep 2018 | 8–2 | 2,160 |
| 55 | Dastan Tashtemirov | 2,128 | Jul 2024 | 7–0 | 2,128 |
| 56 | Jhon Rivera● | 2,127 | Apr 2026 | 10–1 | 2,127 |
| 57 | Luiz da Silva● | 2,127 | Feb 2026 | 5–0 | 2,132 |
| 58 | Aslan Kazaraev● | 2,127 | Jul 2026 | 6–0 | 2,127 |
| 59 | Muhidin Abubakar● | 2,125 | Dec 2025 | 12–1 | 2,125 |
| 60 | Makoto Takahashi● | 2,124 | Jun 2026 | 23–5–1 | 2,124 |
| 61 | Vartan Asatryan | 2,123 | Jun 2024 | 27–10 | 2,123 |
| 62 | Juan Gonzalez● | 2,123 | Apr 2026 | 14–2 | 2,123 |
| 63 | Dustin Ortiz | 2,123 | Nov 2021 | 20–9 | 2,155 |
| 64 | Khasan Israpilov | 2,122 | Oct 2019 | 7–0 | 2,122 |
| 65 | Suleiman Bershigadov● | 2,121 | Jul 2026 | 4–0 | 2,121 |
| 66 | Harsh Pandya● | 2,121 | Jun 2026 | 4–0 | 2,121 |
| 67 | Arshiyan Memon | 2,121 | Aug 2024 | 7–0 | 2,121 |
| 68 | Tony Laramie● | 2,115 | Jun 2026 | 13–3 | 2,115 |
| 69 | Kylymbek Altymysh Uulu | 2,114 | Sep 2022 | 8–2 | 2,177 |
| 70 | Jesus Santos Aguilar● | 2,111 | Mar 2026 | 12–4 | 2,159 |
| 71 | Alexander Chavez● | 2,111 | Apr 2026 | 9–0 | 2,111 |
| 72 | Aslan Tovsultanov● | 2,111 | Jun 2025 | 12–2 | 2,122 |
| 73 | Ilzat Asiev● | 2,110 | Nov 2025 | 6–0 | 2,110 |
| 74 | Zhalgas Zhumagulov● | 2,110 | Jun 2026 | 19–9 | 2,110 |
| 75 | Mazhit Sardarov | 2,110 | Dec 2022 | 6–0 | 2,110 |
| 76 | Nicolas Bojaca● | 2,109 | Feb 2026 | 6–0 | 2,109 |
| 77 | Akhmednabi Magomedov | 2,109 | Aug 2022 | 10–0 | 2,109 |
| 78 | Hyun Sung Park● | 2,109 | Oct 2025 | 10–2 | 2,214 |
| 79 | Ahmed Yasaev | 2,108 | Dec 2021 | 5–0 | 2,108 |
| 80 | Ronaldo Rodriguez | 2,107 | Mar 2025 | 17–3 | 2,156 |
| 81 | Zayundin Suleymanov● | 2,107 | Mar 2026 | 12–3 | 2,107 |
| 82 | Jean Sevalho● | 2,106 | May 2026 | 9–1 | 2,137 |
| 83 | John Dodson● | 2,106 | May 2025 | 24–15 | 2,225 |
| 84 | Oleksii Kryvets | 2,106 | Dec 2022 | 8–0 | 2,106 |
| 85 | Giovanni da Silva Santos Jr | 2,105 | Jul 2019 | 20–3 | 2,158 |
| 86 | Matheus Nicolau | 2,104 | Oct 2024 | 19–5–1 | 2,215 |
| 87 | Oscar Miguel | 2,103 | Oct 2024 | 14–1 | 2,103 |
| 88 | Nilson Rojas● | 2,102 | Aug 2026 | 9–1 | 2,162 |
| 89 | Kazbek Salmurzaev● | 2,101 | Apr 2026 | 5–0 | 2,101 |
| 90 | Temerlan Azizov● | 2,100 | Dec 2025 | 5–0 | 2,100 |
| 91 | Alex Perez● | 2,099 | Aug 2026 | 26–11 | 2,149 |
| 92 | Mark Climaco | 2,096 | Sep 2024 | 11–2 | 2,096 |
| 93 | Shimon Suzuki● | 2,096 | Oct 2026 | 8–1–1 | 2,096 |
| 94 | Jeff Molina | 2,096 | Jun 2022 | 11–2 | 2,096 |
| 95 | Sanzhar Adilov● | 2,096 | Jan 2026 | 14–3–1 | 2,098 |
| 96 | Rashid Gamzatov | 2,096 | Mar 2019 | 3–0 | 2,096 |
| 97 | Azat Maksum● | 2,096 | Oct 2025 | 15–3 | 2,251 |
| 98 | Dong Hun Choi | 2,095 | Nov 2024 | 9–0 | 2,095 |
| 99 | Zhifa Shang● | 2,094 | Mar 2026 | 44–11 | 2,191 |
| 100 | Roque Conceicao Moreira Junior● | 2,090 | Mar 2026 | 11–3 | 2,093 |
● = active. This board keeps retired and inactive members at their current rating — the division as the record book last saw it, not as a promoter lists it.
MORE Other men's divisions
Super HeavyweightHeavyweightLight HeavyweightMiddleweightWelterweightLightweightFeatherweightBantamweightStrawweightAtomweight